<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offset Text</title>
	<atom:link href="http://offsettext.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://offsettext.com</link>
	<description>let&#039;s talk about printing industry</description>
	<lastBuildDate>Mon, 03 May 2010 18:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GED buys Romania’s largest printing company</title>
		<link>http://offsettext.com/ged-buys-romania%e2%80%99s-largest-printing-company/</link>
		<comments>http://offsettext.com/ged-buys-romania%e2%80%99s-largest-printing-company/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[infopress]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=60</guid>
		<description><![CDATA[Spain-based private equity firm GED acquired 92% of Infopress, the largest provider of printing services in Romania, for an estimated €12 million, the legal adviser in the deal, Biris Goran announced.
Read more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Spain-based private equity firm GED acquired 92% of Infopress, the largest provider of printing services in Romania, for an estimated €12 million, the legal adviser in the deal, Biris Goran announced.</p>
<p><a href="http://www.wall-street.ro/articol/English-Version/84884/GED-buys-Romania-s-largest-printing-company.html">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/ged-buys-romania%e2%80%99s-largest-printing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDS has selected DiMS!</title>
		<link>http://offsettext.com/eds-has-selected-dims/</link>
		<comments>http://offsettext.com/eds-has-selected-dims/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[dims]]></category>
		<category><![CDATA[eds]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[mis]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=46</guid>
		<description><![CDATA[After an intensive and extensive search for an MIS/ERP system, Euro-Druckservice (EDS) has selected DiMS! organizing print to implement their world leading DiMS! MIS/ERP system in all of their heatset locations. DiMS! won over EDS based on its clean, superior architectural design and the credible customer references the system brings with it.
via worldgraphicarts.com
]]></description>
			<content:encoded><![CDATA[<p>After an intensive and extensive search for an MIS/ERP system, Euro-Druckservice (EDS) has selected DiMS! organizing print to implement their world leading DiMS! MIS/ERP system in all of their heatset locations. DiMS! won over EDS based on its clean, superior architectural design and the credible customer references the system brings with it.</p>
<p>via <a href="http://www.worldgraphicarts.com/item.php?id=111821">worldgraphicarts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/eds-has-selected-dims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Bernhardt &#8211; CEO @ EDS</title>
		<link>http://offsettext.com/andreas-bernhardt-ceo-eds/</link>
		<comments>http://offsettext.com/andreas-bernhardt-ceo-eds/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[andreas bernhardt]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[eds]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=49</guid>
		<description><![CDATA[
Euro-Druckservice GmbH (EDS) has now a new CEO. Andreas Bernhardt took over on Thursday the top job at the Passau company. 
In recent years Andreas Bernhardt has gained extensive management experience, including as CEO of Alcatel SEL AG, as Executive Vice President at Siemens COM and partner of the personnel advisory company Boyden Interim Management.
via [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://offsettext.com/files/2010/04/ceoeds.jpg" alt="Andreas Bernhardt" width="170" height="132" class="size-full wp-image-50" /></p>
<p>Euro-Druckservice GmbH (EDS) has now a new CEO. Andreas Bernhardt took over on Thursday the top job at the Passau company. </p>
<p>In recent years Andreas Bernhardt has gained extensive management experience, including as CEO of Alcatel SEL AG, as Executive Vice President at Siemens COM and partner of the personnel advisory company Boyden Interim Management.</p>
<p>via <a href="http://druck-medien.net/aktuell/newsdetail/article/11683-euro-druckservice-gmbh-neuer-chef-gefunden/dienstleister/">druck-medien.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/andreas-bernhardt-ceo-eds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Budget vs. Big Index</title>
		<link>http://offsettext.com/big-budget-vs-big-index/</link>
		<comments>http://offsettext.com/big-budget-vs-big-index/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=41</guid>
		<description><![CDATA[via headrush
]]></description>
			<content:encoded><![CDATA[<img src="http://offsettext.com/files/2010/03/x.png" alt="big budget vs. big index" width="500" height="500" class="size-full wp-image-42" />
<p>via <a href="http://headrush.typepad.com/creating_passionate_users/2006/08/why_marketing_s.html">headrush</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/big-budget-vs-big-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexography</title>
		<link>http://offsettext.com/flexography/</link>
		<comments>http://offsettext.com/flexography/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[flexographic]]></category>
		<category><![CDATA[flexography]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=39</guid>
		<description><![CDATA[Flexography (often abbreviated to flexo) is a form of printing process which utilizes a flexible relief plate. It is basically an updated version of letterpress that can be used for printing on almost any type of substrate including plastic, metallic films, cellophane, and paper. It is widely used for printing on the non-porous substrates required [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flexography</strong> (often abbreviated to <strong>flexo</strong>) is a form of printing process which utilizes a flexible relief plate. It is basically an updated version of letterpress that can be used for printing on almost any type of substrate including plastic, metallic films, cellophane, and paper. It is widely used for printing on the non-porous substrates required for various types of food packaging (it is also well suited for printing large areas of solid color).</p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/flexography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manroland GB transfers post-press to Friedhelm International</title>
		<link>http://offsettext.com/manroland-gb-transfers-post-press-to-friedhelm-international/</link>
		<comments>http://offsettext.com/manroland-gb-transfers-post-press-to-friedhelm-international/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[postpress]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=29</guid>
		<description><![CDATA[Printing press manufacturer manroland Great Britain, and Friedheim International, a leading supplier of finishing, converting and packaging machinery, have today announced the transfer of the UK sales and service representation for guillotine and binding systems manufacturer, Wohlenberg, and Baumann handling equipment, from manroland GB to Friedheim International. Read more &#8230;.
]]></description>
			<content:encoded><![CDATA[<p>Printing press manufacturer manroland Great Britain, and Friedheim International, a leading supplier of finishing, converting and packaging machinery, have today announced the transfer of the UK sales and service representation for guillotine and binding systems manufacturer, Wohlenberg, and Baumann handling equipment, from manroland GB to Friedheim International. <a href="http://gpm.tecsa.com/index.php?option=com_content&amp;view=article&amp;id=6129:manroland-gb-transfers-uk-post-press-equipment-agencies-to-friedhelm-international&amp;catid=86:finishing&amp;Itemid=266">Read more &#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/manroland-gb-transfers-post-press-to-friedhelm-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing &amp; Prepress Basics</title>
		<link>http://offsettext.com/printing-prepress-basics/</link>
		<comments>http://offsettext.com/printing-prepress-basics/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[dtp]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[prepress]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=24</guid>
		<description><![CDATA[&#8230; this article will discuss offset lithography printing specifically, which is the more standard means of producing most any printed work in mass quantities. Read more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230; this article will discuss offset lithography printing specifically, which is the more standard means of producing most any printed work in mass quantities. <a href="http://vector.tutsplus.com/tutorials/designing/printing-prepress-basics/">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/printing-prepress-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society doesn’t need newspapers</title>
		<link>http://offsettext.com/society-doesnt-need-newspapers/</link>
		<comments>http://offsettext.com/society-doesnt-need-newspapers/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=20</guid>
		<description><![CDATA[Newspapers and Thinking the Unthinkable, a great post by Clay Shirky.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shirky.com/weblog/2009/03/newspapers-and-thinking-the-unthinkable/">Newspapers and Thinking the Unthinkable</a>, a great post by <strong>Clay Shirky</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/society-doesnt-need-newspapers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: Build your own letterpress</title>
		<link>http://offsettext.com/how-to-build-your-own-letterpress/</link>
		<comments>http://offsettext.com/how-to-build-your-own-letterpress/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[letterpress]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=22</guid>
		<description><![CDATA[A tutorial written by Steven LECKART @ BoingBoing
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgets.boingboing.net/2009/04/07/how-to-build-your-ow.html">A tutorial written by Steven LECKART @ BoingBoing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/how-to-build-your-own-letterpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can good design save the newspaper?</title>
		<link>http://offsettext.com/can-good-design-save-the-newspaper/</link>
		<comments>http://offsettext.com/can-good-design-save-the-newspaper/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dtp]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=10</guid>
		<description><![CDATA[Jacek Utko is an extraordinary Polish newspaper designer whose redesigns for papers in Eastern Europe not only win awards, but increase circulation by up to 100%. Watch his talk @ TED &#8230;
]]></description>
			<content:encoded><![CDATA[<p><strong>Jacek Utko</strong> is an extraordinary Polish newspaper designer whose redesigns for papers in Eastern Europe not only win awards, but increase circulation by up to 100%. <a href="http://www.ted.com/talks/jacek_utko_asks_can_design_save_the_newspaper.html">Watch his talk @ TED &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/can-good-design-save-the-newspaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stora Enso sells to Google</title>
		<link>http://offsettext.com/stora-enso-sells-to-google/</link>
		<comments>http://offsettext.com/stora-enso-sells-to-google/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=6</guid>
		<description><![CDATA[Stora Enso has signed an agreement to sell the buildings and most of the Summa Mill site in Finland to Google Group of Companies for approximately EUR 40 million. The sale is expected to close by the end of the first quarter 2009. Read more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Stora Enso has signed an agreement to sell the buildings and most of the Summa Mill site in Finland to Google Group of Companies for approximately EUR 40 million. The sale is expected to close by the end of the first quarter 2009. <a href="http://www.storaenso.com/media-centre/press-releases/2009/02/Pages/stora-enso-divests-summa-mill.aspx">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/stora-enso-sells-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlas of Early Printing</title>
		<link>http://offsettext.com/the-atlas-of-early-printing/</link>
		<comments>http://offsettext.com/the-atlas-of-early-printing/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://offsettext.com/?p=26</guid>
		<description><![CDATA[The Atlas of Early Printing depicts the spread of printing through Europe in the fifty years following the European refinement of the tools and process to make impressions from movable type cast in metal.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://atlas.lib.uiowa.edu/index.html">The Atlas of Early Printing</a> depicts the spread of printing through Europe in the fifty years following the European refinement of the tools and process to make impressions from movable type cast in metal.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/the-atlas-of-early-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://offsettext.com/hello-world/</link>
		<comments>http://offsettext.com/hello-world/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[offset printing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to Offset Text, a blog about printing industry in general and specially about offset printing. 
Offset printing is a commonly used printing technique where the inked image is transferred (or &#8220;offset&#8221;) from a plate to a rubber blanket, then to the printing surface.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to <strong><a href="http://offsettext.com/">Offset Text</a></strong>, a blog about <strong>printing industry</strong> in general and specially about <strong>offset printing</strong>. </p>
<p>Offset printing is a commonly used printing technique where the inked image is transferred (or &#8220;offset&#8221;) from a plate to a rubber blanket, then to the printing surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsettext.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
